Nomoro ea Mohlala: RF Feeder Cable
Litšobotsi tsa Kaho:
Ho kenella ka har'a lepulo le phahameng la 'mele, teipi ea koporo e entsoe, ea chesetsoa le ho kolobisoa ho etsa mokhanni oa kantle.
Mokhanni oa ka hare: Tube e Boreleli ea Koporo/ Aluminium ea Copper Coating/ Helix Copper Tube
Dielectric: Physical Foaming Polyethylene(PE)
Mokhanni oa ka ntle: Corrugated Copper Tube/ Angularity Copper Tube/ Helix Copper Tube
Jacket: PE e Ntšo kapa Mosi o Tlaase oa Halogen-free Fire-retardant
Melemo:
Ho fokotseha ho tlase, leqhubu le emeng le tlase, ts'ireletso e phahameng, tlhokomelo ea mahala ea khase e sa keneng metsi, e feto-fetoha, matla a phahameng a anti tensile.
Sebaka sa Ts'ebeliso:
Phatlalatso le thelevishene, microwave telecommunication, tšebeliso ea sesole, sefofane, sekepe kapa maemo a mang moo thapo ea RF e hlokahalang.
U ka khetha:
Mofuta | Sebopeho sa Impedance(Ohm) | Mokhanni ea ka Hare (mm) | Insulation (mm) | Mokhanni oa Kantle (mm) | Selata sa Kantle (mm) | Ho fokotsa lebelo ho 900MHz (dB/100m) | Ho fokotsa lebelo ho 1800MHz (dB/100m) |
1/4" SF | 50 | 1.90 | 5.00 | 6.40 | 7.60 | 18.40 | 27.10 |
1/4" | 50 | 2.60 | 6.00 | 7.70 | 8.90 | 13.10 | 19.10 |
3/8" SF | 50 | 2.60 | 7.00 | 9.00 | 10.20 | 13.50 | 19.70 |
3/8" | 50 | 3.10 | 8.00 | 9.50 | 11.10 | 10.90 | 16.00 |
1/2" SF | 50 | 3.55 | 9.00 | 12.00 | 13.70 | 10.00 | 14.50 |
1/2" | 50 | 4.80 | 12.00 | 13.90 | 16.00 | 7.15 | 10.52 |
5/8" | 50 | 7.00 | 17.00 | 19.70 | 22.00 | 5.07 | 7.54 |
7/8" F | 50 | 9.40 | 22.00 | 24.90 | 27.50 | 4.05 | 6.03 |
7/8" SF | 50 | 9.40 | 22.00 | 24.90 | 27.50 | 4.30 | 6.30 |
7/8" | 50 | 9.00 | 22.00 | 24.90 | 27.50 | 3.87 | 5.84 |
7/8" Tahlehelo e Tlase | 50 | 9.45 | 23.00 | 25.40 | 28.00 | 3.68 | 5.45 |
1-1/4" | 50 | 13.10 | 32.00 | 35.80 | 39.00 | 2.82 | 4.27 |
1-5/8" | 50 | 17.30 | 42.00 | 46.50 | 50.00 | 2.41 | 3.70 |
Litaelo tsa ho kenya N kapa 7 / 16 kapa 4310 1 / 2 ″ cable e feto-fetohang haholo
Sebopeho sa sehokelo: ( Fig1 )
A. nate e ka pele
B. nate ea mokokotlo
C. gasket
Litekanyo tsa ho hlobola li tšoana le setšoantšo (setšoantšo sa 2), tlhokomelo e lokela ho lefshoa ha u ntse u hlobola:
1. Karolo ea ho qetela ea mokhanni ea ka hare e lokela ho chesoa.
2. Tlosa litšila tse kang sekhahla sa koporo le burr karolong e qetellang ea mohala.
Ho kopanya karolo ea ho tiisa: Sekoa karolo ea ho tiisa ka har'a mokhanni oa kantle oa mohala joalo ka ha ho bonts'itsoe setšoantšong (Fig3).
Ho bokella linate tse ka morao (setšoantšo sa 3).
Kopanya nate e ka pele le e ka morao ka ho phunya joalokaha ho bontšitsoe setšoantšong (Figs(5)
1. Pele u korola, tlotsa lera la mafura a tlotsang holim'a selikalikoe sa o.
2. Boloka nate e ka morao le thapo li sa sisinyehe, Sebeletsa holim'a 'mele oa khetla e ka morao.Hlakola 'mele oa khetla e ka morao u sebelisa sepane sa litšoene.Ho kopanya ho felile.