Phanele ea ho kena ka thapo e nang le likou tse 4 ″.E entsoe ka gauge e boima ea T6 Aluminium


  • Sebaka sa Tšimoloho:Shanghai, China (Bohareng)
  • Lebitso la Brand:Telsto
  • mmala:ntsho
  • thepa:aluminium
  • Mofuta oa Sehlahisoa:Lebota/Roof Feed- Ka Sistimi
  • boholo ba poleiti:4''
  • Tlhaloso

    Qetello ea jase ea phofo e halikiloeng e thata.

    Phanele ea ho kenya cable e sebelisoa bakeng sa marang-rang a cellular, ho thusa thapo ea phepelo ho kena sebakeng sa bolulo sa BTS.

    Cable Entry, e sebelisetsoang ho thibela metsi ha fepelo e kena ka kamoreng ea mochine, e entsoe ka lerako la monyako / marulelo a marulelo ka poleiti le bootle ea ho kena ka cable.E na le bopaki bo botle ba moea le likarolo tse bonolo tsa ho kenya.Re na le Aluminium Alloy Wall / Roof Feed Thru Plate, Stainless Steel Wall / Roof Feed Thru Plate, Circular Orifice mofuta oa Cable Entry.

    Phanele ea ho kena ka thapo e nang le likou tse 4 (1)
    Sehlahisoa Lesoba La Maemakepe Ho Bula Lebota Boholo ka Kakaretso Karolo No.
    1 1 4''x 4'' 5''x5'' TEL-EP-1x1
    2 2 4''x 10'' 9.5''x 15.5'' TEL-EP-1x2
    3 3 4''x 15'' 9.5''x 20'' TEL-EP-1x3
    4 4 4'' x 20.5'' 9.5'' x 25.5'' TEL-EP-1x4
    5 4 9.5''x 11'' 17.5'' x 17.5'' TEL-EP-2x2
    6 6 9.5'' x 15'' 17.5'' x 23'' TEL-EP-2x3
    7 8 9.5'' x 20.5'' 17.5'' x 25.5'' TEL-EP-2x4
    8 9 15''x 15'' 23''x 23'' TEL-EP-3x3
    9 12 15'' x 20.5'' 25.5'' x 25.5'' TEL-EP-3x4
    10 12 9.5'' x 31.5'' 17.5'' x 39.5'' TEL-EP-2x6
    11 16 20.5'' x 20.5'' 25.5'' x 25.5'' TEL-EP-4x4
    12 18 15'' x 31.5'' 25.5'' x 39.5'' TEL-EP-3x6
    13 24 20.5'' x 31.5'' 31'' x 39.5'' TEL-EP-4x6

     


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona