Tlanya lebitso | 1/2"s jumper cable e tona e otlolohile ho ea lehlakoreng le letona | |
Tšitiso | 50Ω | |
Ho thothomela | 100m/S2 (10~500Hz) | |
Maqhubu a Range | DC-6GHz | |
Tahlehelo ea Kenyelletso | ≤ 0.15dB/6GHz | |
Ho mamella Voltage | 4000V rms boemong ba leoatle | |
Voltage e sebetsang | 2700Vr.ms boemong ba leoatle | |
Karolelano ea matla | 3Kw boholo | |
Khanyetso ea Insulation | ≥ 10000 MΩ | |
Center conductor retention force | ≥ 6N | |
Ho tšoarella | ≥ 500(lipotoloho) | |
Kopana le khanyetso | Khokahano ea Setsi ≤ 0.4mΩ | |
Khokahano ea Kantle ≤ 1.5mΩ | ||
Voltage Standing Wave Ratio | Setereiti | ≤ 1.20/6GHz |
Lehlakore le letona | ≤ 1.35/6GHz |
1. RF coaxial sehokelo
1.1 Lisebelisoa tsa Sehokelo le Plating | |
Mokhanni oa ka hare | Bronze, e pentiloeng ka silevera, botenya ba plating ≥0.003mm |
Mokhanni oa kantle | Brass, e kentsoeng ka motsoako oa ternary, botenya ba plating≥0.002mm |
Fastener: Brass | Insulation |
dielectric | PTFE |
1.2 Karolo ea Motlakase le Mechini | |
Litšobotsi tsa Impedans: | 50Ω |
Sebaka sa maqhubu | DC-3GHz |
VSWR | ≤1.15 (DC-3GHz) |
Matla a dielectric | ≥2500V |
Kopana le khanyetso | inner conductor≤1.0mΩ, Outer conductor≤0.4mΩ |
Khanyetso ea li-insulator | ≥5000MΩ (500V DC) |
VSWR | ≤1.15 (DC-3GHz) |
PIM(IM3) | ≤-155dBc@2x43dBm |
Ho tšoarella ha sehokelo | ≥500 lipotoloho |
2. RF coaxial cable: 1/2 "Super Flexible RF Cable
2.1 Lisebelisoa | |
Mokhanni oa ka hare | terata ea aluminium e koahetsoeng ka koporo (φ3.60mm) |
Insulation dielectric | polyethylene foam (φ8.90mm) |
Mokhanni oa kantle | tube ea koporo e entsoeng ka masenke (φ12.20mm) |
Bakete ea cable | PE (φ13.60mm) |
2.2 Tšobotsi | |
Litšobotsi impedance | 50Ω |
Capacitor e tloaelehileng | 80pF/m |
Sekhahla sa phetiso | 83% |
Min.radius e kobehang e le 'ngoe | 50 limilimithara |
Matla a tšepe | 700N |
Insulation resistance | ≥5000MΩ |
Ho tsikitlanya | ≥120dB |
VSWR | ≤1.15 (0.01-3GHz) |
3. Cable ea jumper
3.1 Boholo ba Karolo ea Cable | |
Kakaretso ea bolelele ba likopano tsa cable | 1000mm±10, 2000mm±20,3000mm±25,5000mm±40 |
3.2 Tšobotsi ea motlakase | |
Frequency Band | 800-2700MHz |
Litšobotsi Impedance | 50Ω±2 |
Voltage e sebetsang | 1500V |
VSWR | ≤1.11 (0.8-2.2GHz), ≤1.18 (2.2-2.7GHz) |
Insulation voltage | ≥2500V |
Insulation resistance | ≥5000MΩ (500V DC) |
PIM(IM3) | ≤-155dBc@2x20W |
3.3 Tšobotsi ea tikoloho | |
Ha e kenele metsi | IP68 |
Mocheso oa mocheso oa ts'ebetso | -40 ℃ ho ea ho +85 ℃ |
Sebaka sa mocheso oa polokelo | -70 ℃ ho +85 ℃ |
3.4 Tahlehelo ea Kenyelletso:
Khafetsa | 1m | 2m | 3m | 5m |
890-960MHz | ≤0.15dB | ≤0.26dB | ≤0.36dB | ≤0.54dB |
1710-1880MHz | ≤0.20dB | ≤0.36dB | ≤0.52dB | ≤0.80dB |
1920-2200MHz | ≤0.26dB | ≤0.42dB | ≤0.58dB | ≤0.92dB |
2500-2690MHz | ≤0.30dB | ≤0.50dB | ≤0.70dB | ≤1.02dB |
5800-5900MHz | ≤0.32dB | ≤0.64dB | ≤0.96dB | ≤1.6dB |
Litaelo tsa ho kenya N kapa 7 / 16 kapa 4310 1 / 2 ″ cable e feto-fetohang haholo
Sebopeho sa sehokelo: ( Fig1 )
A. nate e ka pele
B. nate ea mokokotlo
C. gasket
Litekanyo tsa ho hlobola li tšoana le setšoantšo (setšoantšo sa 2), tlhokomelo e lokela ho lefshoa ha u ntse u hlobola:
1. Karolo ea ho qetela ea mokhanni ea ka hare e lokela ho chesoa.
2. Tlosa litšila tse kang sekhahla sa koporo le burr karolong e qetellang ea mohala.
Ho kopanya karolo ea ho tiisa: Sekoa karolo ea ho tiisa ka har'a mokhanni oa kantle oa mohala joalo ka ha ho bonts'itsoe setšoantšong (Fig3).
Ho bokella linate tse ka morao (setšoantšo sa 3).
Kopanya nate e ka pele le e ka morao ka ho phunya joalokaha ho bontšitsoe setšoantšong (Figs(5)
1. Pele u korola, tlotsa lera la mafura a tlotsang holim'a selikalikoe sa o.
2. Boloka nate e ka morao le thapo li sa sisinyehe, Sebeletsa holim'a 'mele oa khetla e ka morao.Hlakola 'mele oa khetla e ka morao u sebelisa sepane sa litšoene.Ho kopanya ho felile.